Going Circular | PricewaterhouseCoopers
PwC aims to be fully circular by 2030. The organisation is implementing new measures to make mobility, procurement and energy & waste management more sustainable. To realise this ambition everyone at PwC needs to be on board, management and employees alike.
PwC asked Makmende to create a campaign that would inspire and activate employees, while also enabling them to convey this circular strategy to external partners and clients.
We created a variety of creative assets, each with a different communications goal.
First we produced a corporate film to explain PwC’s purpose and the company’s approach to circularity. We then created 2 short videos with clients of PwC (Douwe Egberts and ABN Amro) speaking about their own sustainability effort and the collaboration with PwC.
Finally, we created a series of short comic sketches to persuade employees to change their behaviour.
Behavioural Change
Most people don’t like to change and they certainly don’t like to be told they should do things differently. To get PwC employers to look critically at their own behaviour we created a series of comic sketches featuring a fictionalised character, a caricature of the ‘old-school’ (unsustainable) PwC employee. Holding up a mirror to behaviour most employees recognise. Because, sometimes humour is more effective than arguments, to get people to change their ways.
All content was published on the PwC’s internal network and it was very wel received by the employees. Still the proof of the pudding is in the eating. PwC will evaluate the campaign and the changes in behaviour after the summer. Stay tuned for updates on these results.
Creating impact is often a matter of changing people’s mindset and behaviour. Get in touch with us to discuss how communication can help you achieve that.
Drop us a line if you’re working on something that could use a little of the Makmende spirit
Our portfolio
SOS: Quarantine Kids | 2020
ProjectsDutch Relief Alliance: Locust Battleground film | September 2020
ProjectsCartier Women’s Initiative | June 2020
ProjectsGAIN Sun Pitch Competition | July 2020
ProjectsGLOBAL VIRTUAL IMPACT EVENT RELX | August 2020
ProjectsGLOBAL (ONLINE) AWARD SHOW CARTIER | MARCH 2020
Events, ProjectsBoP Inc. | 2Scale
ProjectsDutch Enterprise Agency (RVO) | content strategy for thought leadership
ProjectsGAIN | Storytelling through 360
ProjectsHabitat for Humanity | Influencer Campaign
ProjectsGirls Advocacy Alliance (Plan) | mini documentairy
ProjectsSpace Office + G4AW | impact story
ProjectsUnicef and Gain | impact films
ProjectsCare and H&M Foundation | impact film
ProjectsHivos | program videos
ProjectsMama Cash | Awareness campaign
ProjectsFNV | Offline fundraising
ProjectsPWC | Changing employee behavior
ProjectsSifem and Obviam | project video
ProjectsDevelopment Bank of Austria | Impact story
ProjectsPymwymic | Impact days
ProjectsBooking.com | Impact stories
ProjectsCare and H&M Foundation | Influencer campaign
ProjectsActionAid | Campaign films
ProjectsCARE and H&M Foundation | Impact stories
ProjectsAidsfonds | Campaign film
ProjectsRelX Group | Environmental Challenge
ProjectsCare | WALK IN HER SHOES
ProjectsBooking.com | Booster Programme
ProjectsBoth Ends | Reality of Mine
ProjectsNovartis | Better Heart Better Cities
ProjectsGlobal Alliance for Improved Nutrition | Urban Malnutrition
ProjectsHuman Cities Coalition | Liveable Cities
ProjectsBelgian Development Agency | Responsible Tourism
ProjectsMamaCash | TAILORED ACTIVISM
ProjectsCare and the H&M Foundation | WHO INSPIRES YOU?
ProjectsFacebook | CONNECTING THE WORLD
ProjectsMicrobanker | IT’S ALL ABOUT THE MONEY
ProjectsBoP Innovation Center | ASK DR. RONI
ProjectsPhilips | A BETTER WORLD AND BRIGHTER FUTURES
ProjectsAids Fonds | BRIDGING THE GAPS
Projects