Global Alliance for Improved Nutrition | Storytelling through 360
The effect of dietary diversity on improving health and wellbeing is immense. That’s why GAIN is working on healthier workforce for workers on the tea fields and garment industry. Helping farmers through better hygiene and diet trainings, reduces sickness, helping them to be more productive. But also businesses such as UNILEVER gain from a healthier workforce through increased brand reputation and an opportunity to contribute to Sustainable Development Goals.
GAIN asked us to help them raise awareness on their program among these businesses and share positive and captivating stories of change which show that the concept works.
We created 360 videos on their program in Bangladesh and India. These videos told personal and emotionally strong stories of employees. Through the life and story of the workers involved in GAIN’s Workforce Nutrition Program, we show the impact of the program on workers and their families and why it is so important to have workforce nutrition programs installed.
The videos were shown during important meetings with business partners and government. With the goggles on, the viewers experienced what it’s like to be a worker in these places. The connection wasn’t just made through words, but rather through sounds, visuals and the feeling of being there. All senses were ON as they looked behind, above and below and heard the sounds around them.
Due to our network of local crews we were able to make a sustainable multi-country production. Curious to know more? Drop us a line below and we will contact you.
Drop us a line if you’re working on something that could use a little of the Makmende spirit
Our portfolio
SOS: Quarantine Kids | 2020
ProjectsDutch Relief Alliance: Locust Battleground film | September 2020
ProjectsCartier Women’s Initiative | June 2020
ProjectsGAIN Sun Pitch Competition | July 2020
ProjectsGLOBAL VIRTUAL IMPACT EVENT RELX | August 2020
ProjectsGLOBAL (ONLINE) AWARD SHOW CARTIER | MARCH 2020
Events, ProjectsBoP Inc. | 2Scale
ProjectsDutch Enterprise Agency (RVO) | content strategy for thought leadership
ProjectsGAIN | Storytelling through 360
ProjectsHabitat for Humanity | Influencer Campaign
ProjectsGirls Advocacy Alliance (Plan) | mini documentairy
ProjectsSpace Office + G4AW | impact story
ProjectsUnicef and Gain | impact films
ProjectsCare and H&M Foundation | impact film
ProjectsHivos | program videos
ProjectsMama Cash | Awareness campaign
ProjectsFNV | Offline fundraising
ProjectsPWC | Changing employee behavior
ProjectsSifem and Obviam | project video
ProjectsDevelopment Bank of Austria | Impact story
ProjectsPymwymic | Impact days
ProjectsBooking.com | Impact stories
ProjectsCare and H&M Foundation | Influencer campaign
ProjectsActionAid | Campaign films
ProjectsCARE and H&M Foundation | Impact stories
ProjectsAidsfonds | Campaign film
ProjectsRelX Group | Environmental Challenge
ProjectsCare | WALK IN HER SHOES
ProjectsBooking.com | Booster Programme
ProjectsBoth Ends | Reality of Mine
ProjectsNovartis | Better Heart Better Cities
ProjectsGlobal Alliance for Improved Nutrition | Urban Malnutrition
ProjectsHuman Cities Coalition | Liveable Cities
ProjectsBelgian Development Agency | Responsible Tourism
ProjectsMamaCash | TAILORED ACTIVISM
ProjectsCare and the H&M Foundation | WHO INSPIRES YOU?
ProjectsFacebook | CONNECTING THE WORLD
ProjectsMicrobanker | IT’S ALL ABOUT THE MONEY
ProjectsBoP Innovation Center | ASK DR. RONI
ProjectsPhilips | A BETTER WORLD AND BRIGHTER FUTURES
ProjectsAids Fonds | BRIDGING THE GAPS
Projects