
CONNECTING THE WORLD | Facebook
‘Find individuals from all corners of the world who are not online, but who have something amazing to share’. Facebook first approached us with this incredible challenge in 2014. We were immediately triggered by their request.
They wanted to show the world how much we’re all missing out on, when so many of us lack access to the internet.
Together with our worldwide network we set out on a global story hunt. We found no less than 500 stories in over 24 countries, within only 6 weeks. After that first massive research round we did two more research assignments. This time focussing on first time users. How did online access change their lives? Again we found the hidden gems, tales of lost love reunited by Facebook, accounts of growing businesses and educational opportunities for rural children.
Many of the people we found have been filmed and photographed for the internet.org initiative. We’ve seen how connectivity has been changing lives in the past 2 years and we are proud to give testimony of that progress through our research.
Contact us if you’re looking for unique stories from around the globe
Drop us a line if you’re working on something that could use a little of the Makmende spirit
Our portfolio
SOS: Quarantine Kids | 2020
ProjectsDutch Relief Alliance: Locust Battleground film | September 2020
ProjectsCartier Women’s Initiative | June 2020
ProjectsGAIN Sun Pitch Competition | July 2020
ProjectsGLOBAL VIRTUAL IMPACT EVENT RELX | August 2020
ProjectsGLOBAL (ONLINE) AWARD SHOW CARTIER | MARCH 2020
Events, ProjectsBoP Inc. | 2Scale
ProjectsDutch Enterprise Agency (RVO) | content strategy for thought leadership
ProjectsGAIN | Storytelling through 360
ProjectsHabitat for Humanity | Influencer Campaign
ProjectsGirls Advocacy Alliance (Plan) | mini documentairy
ProjectsSpace Office + G4AW | impact story
ProjectsUnicef and Gain | impact films
ProjectsCare and H&M Foundation | impact film
ProjectsHivos | program videos
ProjectsMama Cash | Awareness campaign
ProjectsFNV | Offline fundraising
ProjectsPWC | Changing employee behavior
ProjectsSifem and Obviam | project video
ProjectsDevelopment Bank of Austria | Impact story
ProjectsPymwymic | Impact days
ProjectsBooking.com | Impact stories
ProjectsCare and H&M Foundation | Influencer campaign
ProjectsActionAid | Campaign films
ProjectsCARE and H&M Foundation | Impact stories
ProjectsAidsfonds | Campaign film
ProjectsRelX Group | Environmental Challenge
ProjectsCare | WALK IN HER SHOES
ProjectsBooking.com | Booster Programme
ProjectsBoth Ends | Reality of Mine
ProjectsNovartis | Better Heart Better Cities
ProjectsGlobal Alliance for Improved Nutrition | Urban Malnutrition
ProjectsHuman Cities Coalition | Liveable Cities
ProjectsBelgian Development Agency | Responsible Tourism
ProjectsMamaCash | TAILORED ACTIVISM
ProjectsCare and the H&M Foundation | WHO INSPIRES YOU?
ProjectsFacebook | CONNECTING THE WORLD
ProjectsMicrobanker | IT’S ALL ABOUT THE MONEY
ProjectsBoP Innovation Center | ASK DR. RONI
ProjectsPhilips | A BETTER WORLD AND BRIGHTER FUTURES
ProjectsAids Fonds | BRIDGING THE GAPS
Projects
Our portfolio
SOS: Quarantine Kids | 2020
ProjectsGLOBAL (ONLINE) AWARD SHOW CARTIER | MARCH 2020
Events, ProjectsBoP Inc. | 2Scale
ProjectsGAIN | Storytelling through 360
ProjectsUnicef and Gain | impact films
ProjectsHivos | program videos
ProjectsMama Cash | Awareness campaign
ProjectsFNV | Offline fundraising
ProjectsPWC | Changing employee behavior
ProjectsSifem and Obviam | project video
ProjectsPymwymic | Impact days
ProjectsBooking.com | Impact stories
ProjectsActionAid | Campaign films
ProjectsAidsfonds | Campaign film
ProjectsCare | WALK IN HER SHOES
ProjectsBooking.com | Booster Programme
ProjectsBoth Ends | Reality of Mine
ProjectsMamaCash | TAILORED ACTIVISM
ProjectsFacebook | CONNECTING THE WORLD
ProjectsAids Fonds | BRIDGING THE GAPS
Projects